| Management number | 239627975 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239627975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
X RAY Jeans Mens Belted 12.5” Cargo Shorts. These classic cargo shorts from X Ray are constructed with quality & durable materials for long-lasting comfort and breathability. Durable: 100% Cotton Material, Features Double Stitching in High Strain Areas Comfortable: Rests at Natural Waistline Convenient: Features 8 Quick Access Pockets, 2 Side Slant Pockets, 2 Cargo Flap Pockets, 2 Mini Flap Pockets & 2 Back Flap Pockets Pleated Stitch & Twill Taping on & Around Pockets 12.5” Inseam, Knee Length Hem.


| UPC | 613053384173 |
|---|---|
| ASIN | B08779SLTC |
| Color | Double Stitch Back Pocket -1 - White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| character | Sports |
| Brand Name | X RAY |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Xms-19026-short |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | X RAY |
| Style Number | XMS-19026-short |
| Inseam Length | 12.5 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Independence Day |
| Item Type Name | Cargo Shorts |
| Outseam Length | 15 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | XMS-19026 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12.5 Inches |
| Global Trade Identification Number | 00613053384173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form