| Management number | 239405499 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239405499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797533450920 |
|---|---|
| ASIN | B0GTQGZ22C |
| Brand | luxuefeng |
| Color | black |
| Resolution | 480 x 854 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 5 |
| Display Type | LCD |
| Manufacturer | Shenzhen Ai Di Er Technology Co., Ltd. |
| Battery Power | 12 Watt Hours |
| BuiltIn Media | Headset |
| Connector Type | USB Type C |
| Processor Speed | 1.5 GHz |
| Battery Capacity | 2500 Milliamp Hours |
| Operating System | Android 8.1 |
| Processor Series | Cortex |
| Wireless Provider | Freenet |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 2 GB |
| Connectivity Technology | 3G, 4G LTE |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 480p |
| Specific Uses For Product | Everyday use, basic tasks |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 854_x_480 pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form