| Management number | 239773737 | Release Date | 2026/07/14 | List Price | US$18.00 | Model Number | 239773737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Not all baseball pants are made the same. These are light enough for hot weather, but still give you the durability, stretch, and protection for a full season. Fitted: Close to the body for a streamlined look & feel. Inseam: 30". Updated warp knit fabric moves with you & is ultra-durable to better protect from abrasion on game day. Material wicks sweat & dries really fast. 4-way stretch material moves better in every direction. 2-ply fabric at bottom front panel & seat for added durability where you need it. Wide waistband with belt loops, working fly & interior silicone print to help keep your jersey in place. Hidden & off-set front snap closure to reduce belt interference. Open back pockets are sewn down so they stay put. 100% Polyester.
| UPC | 198632661468 |
|---|---|
| ASIN | B0FXNQJMHV |
| Color | (104) White / Forest Green / Forest Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Utility Pro Tapered Piped Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Utility Pro Tapered Piped Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 6004160 |
| Item Type Name | Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 6004160 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form