| Management number | 222131942 | Release Date | 2026/05/04 | List Price | US$1,267.21 | Model Number | 222131942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turbo Air M3R19-1-N Reach-In Refrigerator - 25-1/4W x 31-1/2D x 72-3/25H The 20 cubic foot Turbo Air M3R19-1 solid door reach-in refrigerator is made from the highest quality materials and built to withstand the demands of a commercial kitchen.
| Color | Stainless Steel |
|---|---|
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 18.7 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Turbo Air |
| Model Name | M3 Series |
| Shelf Type | Wire |
| Unit Count | 1.0 Count |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Finish Types | Matte |
| Manufacturer | Turbo Air |
| Model Number | M3R19-1-N |
| Power Source | Corded Electric |
| Cooling Method | Compressor |
| Item Type Name | Refrigerator |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | NSF |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Easy to Install, Lockable, Magnetic, Wheels |
| Defrost System Type | Automatic |
| Warranty Description | 5-Year Parts & Labor, 7-Year Compressor (Commercial Use Only) |
| Has Convertible Freezer | No |
| Manufacturer Part Number | M3R19-1-N |
| Annual Energy Consumption | 470.85 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 33.5"D x 25.25"W x 77.13"H |
| Refrigerator Net Capacity | 18.7 Cubic Feet |
| Specific Uses for Product | Commercial |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form