| Management number | 231803138 | Release Date | 2026/06/18 | List Price | US$43.18 | Model Number | 231803138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’re looking for a quality hiker with a safety toe, look no further. BBP waterproof, yet breathable, the leather and mesh upper on these mid hiker boots keeps your feet protected from the outdoor elements while a composite toe offers even further security from mishaps or accidents. The sturdy outsole provides ultimate comfort while maintaining anti-slip features to keep you safe in rugged terrain. Designed to handle every situation from the office to the outdoors, the Crosstrex Series hikers combine athleticism with a uniform boot to offer protection and comfort on long days.







| UPC | 840777164020 |
|---|---|
| ASIN | B0842YBYV3 |
| Brand | Thorogood |
| Color | Black/Grey |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | Flat |
| Toe Style | Composite Toe |
| Model Name | Thorogood 804-6494m105: Crosstrex Series – Bbp Waterproof Mid Hiker With Safety Toe, 105m |
| Style Name | Crosstrex Mid Waterproof Comp Toe |
| Closure Type | Lace-Up |
| Manufacturer | Thorogood |
| Style Number | 804-6494M105 |
| Sole Material | SLIP-RESISTANT CROSSTREX 360 OUTSOLE specially designed for flexibility and traction, combining hiking boot lugs with work boot grip to keep you on your feet doing high-intensity work on a variety of surfaces and terrains. Meets ASTM F2913 Slip Test Standards |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking shoes/boots |
| Outer Material | Leather, Polyurethane (PU) |
| Insole Material | Polyurethane |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Leather |
| Included Components | Thorogood 804-6494M105: Crosstrex Series – Bbp Waterproof Mid Hiker With Safety Toe, 105M |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00840777164020 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form