| Management number | 238453803 | Release Date | 2026/07/11 | List Price | US$579.18 | Model Number | 238453803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Placeholder Copy
| Screen size | 85 in |
|---|---|
| Resolution | 4K UHD (2160p) |
| High dynamic range format | HDR 10 |
| Platform | Tizen |
| Refresh rate | 120 Hz |
| Electronics certifications | Energy Star-Certified |
| Display | LED |
| Brand | Samsung |
| Smart tech | Y |
| Inputs & outputs | HDMI |
| HDMI number | 3 |
| Sound technology | Dolby Digital |
| Streamers | Netflix |
| Video streaming quality | UHD |
| Assembled product weight | 93.7 lb |
| Assembled product height | 44.5 in |
| Mount type | Freestanding |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Virtual asst. | Bixby |
| Tv features | Bluetooth |
| Wireless technology | Bluetooth |
| Accessories included | Power Cable, User Manual |
| Estimated annual operating cost | 26 |
| Vesa mounting pattern | 600 x 400 |
| Aspect ratio | 16:9 |
| Number of speakers | 2 |
| Series | DU8000 |
| Model | UN85DU8000FXZA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form