| Management number | 229341830 | Release Date | 2026/05/31 | List Price | US$13.20 | Model Number | 229341830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196155492484 |
|---|---|
| ASIN | B0CPXR8DR6 |
| Color | Black/Gray 010 |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Tight fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| Brand Name | Nike |
| Model Name | Cropped Tank |
| Neck Style | Scoop Neck |
| Strap Type | Wide Racerback Straps |
| Style Name | Training Tank |
| Unit Count | 1 Count |
| collartype | Mock Collar |
| Fabric Type | 83% Polyester, 17% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | Cropped Tank |
| Material Type | Polyester, Spandex |
| Occasion Type | Vacation |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Pocket Description | No Pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1062563590 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form