| Management number | 240635994 | Release Date | 2026/07/16 | List Price | US$180.40 | Model Number | 240635994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Experience the Michelin Pilot Sport EV, the eco-designed tire engineered for electric sports vehicles. This summer performance tire boasts exceptional handling and a remarkably quiet ride, thanks to its innovative GreenPower Compound. Enjoy extended range and mileage with lower rolling resistance, while maintaining the high-performance driving experience you expect from Michelin. The reinforced construction ensures dependable stability and handling at high speeds, making the Pilot Sport EV the perfect choice for drivers prioritizing both sustainability and performance.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Michelin |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 112 |
| Warranty distance | 20000 miles |
| Is run flat | N |
| Overall diameter | 30.1 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 285/45R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 10.5 in |
| Mud & snow rated | N |
| Minimum vehicle rim width | 9 in |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Tire type | Passenger Car Tires |
| Model | Pilot Sport EV 71931 |
| Tread depth | 8.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form