| Management number | 239028297 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239028297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 728881807944 |
|---|---|
| ASIN | B082BF9MPC |
| Color | Black |
| Style | Work Socks |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton Blend |
| Occasion | Birthday, Christmas, Father's Day |
| Brand Name | HOT FEET |
| Model Name | Fba16ylvz94l.missing.1 |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Running |
| Unit Count | 10 Count |
| Fabric Type | 70% Cotton, 27% Polyester, 2% Spandex, 1% Nylon |
| Part Number | MD1215BCM |
| Closure Type | Pull On |
| Manufacturer | HOT FEET |
| Style Number | FBA16YLVZ94L.missing.1 |
| Item Type Name | Work socks |
| Shoe Height Map | Crew |
| Subject Character | regalo para hombre calcetines termicos térmicos hombres de invierno navideños gruesos nieve |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form