| Management number | 238929079 | Release Date | 2026/07/14 | List Price | US$20.80 | Model Number | 238929079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 883588984425 |
|---|---|
| ASIN | B0CB4H12DV |
| Color | Navy |
| Pattern | Solid |
| Fit Type | Modern |
| Leg Style | Jogger |
| Brand Name | Healing Hands |
| Model Name | 9156p |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 56% Recycled Polyester 36% Polyester 8% Spandex |
| Has Pockets | Yes |
| Item Weight | 12.8 ounces |
| Style Number | 9156P |
| Inseam Length | 26.5 Inches |
| Material Type | Recycled Polyester, Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | 1 Zip Cargo Pocket | Cargo Pocket | Front Pockets | Pant Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 9156P |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00883588984425 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form