| Management number | 222121488 | Release Date | 2026/05/04 | List Price | US$17.33 | Model Number | 222121488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gramicci high density twill weave for superb durability. Peached finish provides extraordinary softness. Touch of Lycra adds comfort, mobility and ease of movement.
| UPC | 631862694566 |
|---|---|
| Color | Violet Bloom |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | semi-fitted |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Gramicci |
| Model Name | Straight |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Straight |
| Fabric Type | 98% cotton 2% lycra |
| Manufacturer | Gramicci |
| Style Number | WS3-0101S-NO |
| Inseam Length | 29 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | WS3-0101S-NO |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00631862694566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form