| Management number | 231479100 | Release Date | 2026/06/18 | List Price | US$12.49 | Model Number | 231479100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
96% Nylon, 4% Spandex Made in the USA or Imported Zipper closure Machine Wash Gerry Men's Relaxed Fit Comfort Stretch Venture Commuter Pant Shell: 96% Nylon, 4% Spandex | Pocket Lining: 100% Polyester 2 Front Hand Pockets | 2 Open Back Pockets | 1 Hidden Back Zip Pocket in Back Right Pocket | 1 Secure Side Leg Zip Pocket
| UPC | 195365236802 |
|---|---|
| ASIN | B0CJJVK9B5 |
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Gerry |
| Model Name | Gerry Men's Relaxed Fit Comfort Stretch Venture Commuter Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Gerry Men's Relaxed Fit Comfort Stretch Venture Commuter Pant |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 96% Nylon, 4% Spandex |
| Has Pockets | Yes |
| Material Type | Nylon, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form