| Management number | 238413799 | Release Date | 2026/07/11 | List Price | US$2.79 | Model Number | 238413799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Thirst quencher contains a proprietary formula of electrolytes, carbohydrates, and flavor to provide the optimal hydration solution to use before, during and after training and competition. Electrolytes help regulate a number of body functions, and athletes who suffer from a substantial electrolyte deficit may experience muscle cramping, heat stress and fatigue. Gatorade replenishes fluids and provides electrolytes and carbohydrates for fast rehydration and energy boosting. Convenient bottle features a screw-on cap that's excellent while you're on-the-go. Includes 8 Count Cool Blue Plastic Bottles.
| Brand | Gatorade |
|---|---|
| Flavor | Cool Blue |
| Size | 20 fl oz |
| Container type | Bottle |
| Caffeine designation | Caffeine-Free |
| Count | 8 |
| Retail packaging | Multipack |
| Shelf life | 365 days |
| Material | Plastic |
| Texture | Liquid |
| Food preparation method | Concentrated |
| Food form | Liquids |
| Product net content parent | 160 Fluid Ounces |
| Net content statement | 160 FL OZ (20 FL OZ (591 ml)) |
| Flavor notes | Cool Blue |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://i5.walmartimages.com/asr/fddc76ab-cc32-4449-a30c-21160c09c223.41b8fa1065598cc5fa94d5c7c3c32fba.jpeg |
| Ingredient list image | https://res.cloudinary.com/dxfe8qzpk/image/upload/v1691745163/Hi_Res-00052000208443_L4_1_jgknej.jpg |
| Food condition | Shelf-Stable |
| Character | Gatorade� Cool Blue Sports Drink - 8 Pack |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form