| Management number | 239561974 | Release Date | 2026/07/14 | List Price | US$7.98 | Model Number | 239561974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689227435958 |
|---|---|
| ASIN | B07G4NBPKW |
| Size | Small/Medium (Pack of 1) |
| Color | Black |
| Material | 10% Spandex/90% Cotton |
| Item Form | Orthopedic Brace |
| Brand Name | Everyday Medical |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Kilograms |
| Part Number | EDM-SURGRY-BELT-M |
| Closure Type | Hook & Loop |
| Manufacturer | Everyday Medical |
| Model Number | EDM-SURGRY-BELT-M |
| Item Dimensions | 36.5 x 9 x 0.25 inches |
| Number of Items | 1 |
| Target Use Body Part | Abdomen |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Post-Surgical Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form