| Management number | 239588870 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 239588870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 192623861493 |
|---|---|
| ASIN | B0837NXRFK |
| Brand | DREAM PAIRS |
| Color | Black/Nubuck |
| Theme | Formal, Elegant, Party |
| Pattern | solid |
| Seasons | Autumn, Spring |
| Arch Type | stability |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Closed Toe |
| Model Name | Angela |
| Sport Type | Dance |
| Strap Type | Ankle Strap |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Style Number | D195-1A5AA01-G39WF-01NPTP-0 |
| Occasion Type | Wedding |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather,Latex |
| Material Fabric | Leather, Rubber, Thermoplastic Elastomers |
| Number of Items | 2 |
| Platform Height | 3.3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Latex |
| liningdescription | Faux Leather |
| Occasion Lifestyle | all-weather |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form