| Management number | 239810510 | Release Date | 2026/07/14 | List Price | US$12.92 | Model Number | 239810510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This ProTect jacket is made to stand up to any workday challenge with its durable ripstop fabric and Temp-iQ® Cooling technology. The fabric technology is made to provide maximum comfort by cooling you down when your body temperature rises. The jacket is also equipped with a mesh lining on the interior and eyelets at the back and underarms for added ventilation. Its elasticized cuffs, zipper chin guard, and secure pockets ensure comfort and function to get you through your longest shifts.
| UPC | 196520026351 |
|---|---|
| ASIN | B0C631HH1Q |
| Color | Black |
| Style | Protect Cooling Hooded Ripstop Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | 100 % Polyester,Mesh,Nylon |
| Occasion | work/office, casual |
| Brand Name | Dickies |
| Unit Count | 1 Count |
| Fabric Type | Body: 100% Polyamide Lining: 100% Polyester |
| Part Number | SJ602 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Dickies |
| Style Number | SJ602 |
| Item Type Name | Jacket |
| Number Of Pockets | 5 |
| Lining Description | Full body mesh |
| Pocket Description | front pockets |
| Climate Suitability | Mild Weather |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Coat Weather Protection | water_repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form