| Management number | 240757071 | Release Date | 2026/07/16 | List Price | US$136.82 | Model Number | 240757071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Delinte DL CSD R01 is a commercial drive tire designed for regional and long-haul applications, offering exceptional durability and traction performance. Its deep tread design and optimized block pattern provide strong grip on both wet and dry road surfaces, while the reinforced casing construction enhances load capacity and retreadability for extended service life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 285 mm |
| Tire load range | H |
| Tire load index | 147 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.8 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 285/75R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9 in |
| Items included | Tire Only |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 24.5 in |
| Tire type | Commercial Tires |
| Model | DL CSD R01 850799 |
| Tread depth | 27/32 |
| Maximum inflation pressure | 120 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form