| Management number | 229309904 | Release Date | 2026/05/31 | List Price | US$9.00 | Model Number | 229309904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 779139872337 |
|---|---|
| ASIN | B08K2S35NL |
| Color | Warm White |
| Shape | Puck |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | GU24 |
| Brand Name | CRIOO LIGHTING |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Unit Count | 2 Count |
| Light Color | Warm White |
| Manufacturer | CRIOO LIGHTING |
| Model Number | GU24 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | ul_listed |
| Additional Features | Mini Twist Lock Spiral Low Profile |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GU24 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form