| Management number | 238444185 | Release Date | 2026/07/11 | List Price | US$10.40 | Model Number | 238444185 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CELSIUS On the Go Essential Energy Drink Powder Packet Stick Mix 3 Flavor Variety Pack, Zero Sugar - Blueberry Lemon, Berry and Cranberry Lemon - Pack of 15 (5 of Each Flavor)
| Flavor | Blueberry Lemon |
|---|---|
| Caffeine designation | Caffeine Added |
| Brand | CELSIUS |
| Drink mix type | Energy Drink Mixes |
| Count | 15 |
| Size | 15 |
| Container type | Packet |
| Retail packaging | Variety Pack |
| Product net content parent | 5.54 Gram |
| Texture | powder |
| Flavor notes | Blueberry Lemon, Berry, Cranberry Lemon |
| Food & drug fact label type | No Fact Panel |
| Food form | Powders |
| Food condition | Shelf-Stable |
| Product net content uom | Ounce |
| Ingredient list image | https://m.media-amazon.com/images/I/41eZnjjWJ0L._SX38_SY50_CR,0,0,38,50_.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form