| Management number | 228993188 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 228993188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Stainless Steel Case Stainless Steel Bracelet Quartz Movement Mineral Crystal Black Dial Analog Display Day And Date Display Solid Case Back Deployment Clasp 30M Water Resistance Approximate Case Diameter: 38mm Approximate Case Thickness: 10mm
| ASIN | B084X4P8B1 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Casio |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Linen |
| Model Name | MTP-V006D-1B2UDF-NOBX-EW |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | CASUAL |
| Unit Count | 1.00 Count |
| Item Weight | 100 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | MTP-V006D-1B2UDF |
| Power Source | Solar Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 9.4 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTP-V006D-1B2UDF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form