| Management number | 218502538 | Release Date | 2026/05/03 | List Price | US$1,999.99 | Model Number | 218502538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS GeForce RTX 5090 ROG Astral LC (32GB GDDR7/PCI Express 5.0/2467MHz/28000MHz)
| Brand | ASUS |
|---|---|
| Model Name | GeForce RTX 5090 |
| Item Weight | 1 Kilograms |
| Manufacturer | ASUS |
| Model Number | ROG-ASTRAL-LC-RTX5090-32G-GAMING |
| BuiltIn Media | Adapter Cable, Quick Setup Manual, ROG Graphics Card Support, ROG PCB Ruler, Thank You Card, Velcro ROG Hook and Loop, ROG Magnet |
| GPU Clock Speed | 2437 MHz |
| Mfr Part Number | 90YV0LW3-M0NA00 |
| Video Processor | NVIDIA |
| Antenna Location | Gaming |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 28 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 5090 |
| Graphics Description | Asus ROG Astral LC GeForce RTX 5090 32GB GDDR7 |
| Item Dimensions L x W | 11.36"L x 6.05"W |
| Video Output Interface | HDMI |
| Graphics Card Interface | PCI Express |
| Display Maximum Resolution | 3840x2160 |
| Display Resolution Maximum | 3840x2160 |
| Global Trade Identification Number | 04711387920824 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form