| Management number | 240787703 | Release Date | 2026/07/16 | List Price | US$58.82 | Model Number | 240787703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advanta SVT-01 P255/60R19 109HOVERVIEWThe SVT-01 from Advanta is a performance tire that's built for use on CUVs and SUVs and is backed by a 60,000 mile limited manufacturer tread life warranty. Built with a sturdy steel belt construction that enhances durability and stability while also promoting a longer tread life, the SVT-01's tread pattern allows for solid acceleration, braking, and handling.
| Tire season | All-Season |
|---|---|
| Manufacturer | Advanta |
| Tire width | 255 |
| Tire load index | 109 |
| Vehicle fitment type | Specific |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | P255/60R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 520AA |
| Features | Durable Construction |
| Total count | 1 |
| Vehicle class designator | P |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 |
| Compatible cars | 2010 Buick Enclave CXL, 2021 Lincoln Aviator Base |
| Tire type | Passenger Car Tires |
| Model | SVT-01 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form