| Management number | 239296594 | Release Date | 2026/07/14 | List Price | US$5.65 | Model Number | 239296594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FX59QG7W |
|---|---|
| Size | Men 9-10/Women 11-12 |
| Color | Orange |
| Arch Type | Medium Arch |
| Item Form | cushions |
| Brand Name | Giwytey |
| Unit Count | 1 Count |
| Insole Type | Comfort Insole |
| Manufacturer | Giwytey |
| Material Type | Foam |
| Number of Items | 1 |
| Product Benefits | Arch Support |
| Corrective Support | arch support |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Anti-odor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form